Furukawa F6 KENT KF6 F6-92011 007320-70104 Diaphragm For Hydraulic Breaker
F6-92011 Diaphragm
,007320-70104 Diaphragm
| Parts Number | Furukawa F6 Diaphragm FRD F6 Membrane |
|---|---|
| Delivery Time | 1-5 Work days |
| Application | Furukawa F6 Hydraulic Rock Breaker Parts Excavator Attachment |
| Part Name | Furukawa F6 Hydraulic Breaker Membrane Hammer Diaphragm |
| Position | Hydraulic Breaker Accumulator System |
| Material | HNBR |
| Brand | HUILIAN, Autox, PARKER, BKS etc or as required |
| Package Details | Carton, Wooden Box, Plastic Bag, Neutral Packing, PP Bag, or as Required |
| Pressure | 85~125Mpa |
| Shipment | Air, Sea, Express Mail, etc. |
| Payment | T/T, Western Union, PayPal, L/C at sight, Alipay etc |
FURUKAWA F6 Parts Number List
| Item No. | Part No. | Description |
| 101 | F6-10201 | CYLINDER 1 |
| 102 | F6-10107 | PACKING,U 1 |
| 103 | F6-10110 | SEAL,DUST 1 |
| 104 | F6-10111 | RETAINER,SEAL 1 |
| 105 | F6-10112 | PACKING,SLIDE 1 |
| 106 | F6-10114 | RING,SEAL 1 |
| 107 | 161021-00100 | O-RING 3 R1 |
| 108 | HB5G-10120 | PLUG 3 R1 |
| 109 | 160011-00014 | O-RING 3 R1 |
| 110 | 161025-00050 | O-RING 1 R1 |
| 111 | 084891-04000 | PLUG,GPF 2 |
| 112 | 160011-00018 | O-RING 2 R1 |
| 113 | 084891-02000 | PLUG,GPF 7 |
| 114 | 160011-00011 | O-RING 7 R1 |
| 115 | 160011-00024 | O-RING 2 R1 |
| 116 | 084861-06000 | CONNECTOR,MALE 2 |
| 117 | 160011-00008 | O-RING 1 R1 |
| 118 | 084898-06000 | CAP,UNION 2 |
| 119 | HB5G-10132 | WASHER,SEAL 1 |
| 120 | F6-10231 | ADJUSTER 1 |
| 121 | F6-10233 | NUT,SEAL 1 |
| 122 | 084891-01000 | PLUG,GPF 1 |
| 151 | F6-11101 | PISTON 1 |
| 201 | F9-13101 | VALVE 1 |
| 202 | F9-13102 | PLUG,VALVE 1 |
| 301a | F6-20101 | HEAD,FRONT 1 |
| A01 | F6-20102 | HEAD,FRONT 1 |
| A02 | F6-20103 | BUSH,FRONT 1 |
| A03 | F6-20104 | BUSH,THRUST 1 |
| 302 | F6-20106 | PIN,ROD 2 |
| 303 | F6-20107 | PIN,STOP 3 |
| 304 | HB5G-20106 | PLUG,RUBBER 2 |
| 305 | F9-20108 | PLUG,SCREW 1 |
| 306 | 001100-20123 | NIPPLE,GREASE 1 |
| 307 | 084891-03000 | PLUG,GPF 1 |
| 309 | F22-10125 | PIN,KNOCK 1 |
| 381 | F6-25111 | ROD,FLAT 1 |
| 381 | F6-25113 | POINT,MOIL 1 |
| 381 | F6-25114 | POINT,WEDGE 1 |
| 381 | F6-25116 | ROD,BALLPOINT 1 |
| 401 | F6-30101 | HEAD,BACK 1 |
| 402 | HB15G-30103 | VALVE,CHARGING 1 |
| 403 | 160011-00018 | O-RING 1 R1 |
| 404 | HB20G-30109 | PLUG 1 |
| 405 | 160011-00006 | O-RING 1 R1 |
| 451 | F6-36101 | BOLT,THROUGH 4 |
| 452 | HB8G-36102 | NUT 4 |
| 453 | HB8G-36105 | WASHER 4 |
| 454 | HB8G-36106 | NUT,HEXAGON 4 |
| - | F6-70001 | ACCUMULATOR ASS'Y |
| 501 | F3-70101 | COVER,ACCUMULATOR |
| 502 | F3-70102 | BODY,ACCUMULATOR |
| 503 | 007320-70104 | DIAPHRAGM 1 |
| 504 | 161025-00055 | O-RING 1 R1 |
| 505 | 007120-70134 | VALVE 1 |
| 506 | HB2G-70121 | CAP 1 |
| 507 | 007010-70030 | PLUG 1 |
| 508 | 160011-00005 | O-RING 1 R1 |
| 509 | 160011-00014 | O-RING 2 R1 |
| 510 | 102033-16065 | BOLT,SOCKET 4 |
| - | F6-92011 | SEAL KIT FOR CYLIND |
| 851 | F6-10107 | PACKING,U 1 |
| 852 | F6-10110 | SEAL,DUST 1 |
| 853 | F6-10112 | PACKING,SLIDE 1 |
| 854 | F6-10114 | RING,SEAL 1 |
| 855 | 161021-00100 | O-RING 3 |
| 856 | HB5G-10120 | PLUG 3 |
| 857 | 160011-00014 | O-RING 5 |
| 858 | 161025-00050 | O-RING 1 |
| 859 | 160011-00024 | O-RING 2 |
| 860 | 160011-00018 | O-RING 4 |
| 861 | 160011-00011 | O-RING 7 |
| 862 | HB5G-10132 | WASHER,SEAL 1 |
| 863 | 160011-00008 | O-RING 1 |
| 864 | HB5G-20106 | PLUG,RUBBER 2 |
| 865 | F9-20108 | PLUG,SCREW 1 |
| 866 | 160011-00006 | O-RING 1 |
| 867 | 161025-00055 | O-RING 1 |
| 868 | 160011-00005 | O-RING 1 |
1. Reliable Hydraulic Pressure
The diaphragm provides a tight seal between the hydraulic fluid and nitrogen gas, preventing mixing and maintaining consistent pressure in the accumulator.
This reduces leakage and ensures stable breaker performance.
2. Durability in Tough Conditions
Made from high‑quality rubber/elastomer compounds, the diaphragm resists wear, oil exposure, high temperature, and repeated flexing — which is critical in heavy‑duty construction work.
3. Efficient Energy Storage & Release
It enables effective energy storage in the accumulator by compressing nitrogen gas when oil pressure rises and releasing it quickly during impact strokes, supporting strong and steady hammer blows.

| Hydraulic Breaker Spare Parts | ||||
| Hammer Parts | Main Body | Back Head | Charging Valve | Cylinder |
| Ring Bush | Thrust Bush | Upper Bush | Front Cover | Tool Bush |
| Buffer Seal | Dust Seal | U-Packing | Back-up ring | Side Bolt |
| Rod Moil Point | Chisel | Washer | Through Bolt | Side Rod |
| Air Check Valve | Valve Adjuster | Accumulator | Accumulator Body | Accumulator Cover |
| Front Head | Grease Nipple | Rod Pin | Stop Pin | Rubber Plug |
| Charging V/V | Diaphragm | Seal Kit | O-Ring Seal | Gas Seal |
| Socket Plug | Piston | Adapter | Valve | Valve Plug |
| Down Cushion | Tool Set | N2 Gas Charging Set | N2 Gas Cylinder | B-3way valve assy |
| Seal Retainer | Valve Sleeve | Front Head Pin | Lower Bush | Hex Nut |
| Socket Bolt | Step Seal | Upper Cushion | Rubber Pad | Shock Absorber |


Q1. You are a trader or a manufacturer?
A1. We are a professional manufacturer and supplier, our factory loCATEEEEEEEEed in China.
And we have stocks in our Guangzhou office.
Q2. How can I be sure the part will fit my excavator?
A2: Give us correct model number/machine serial number/ any numbers on the parts itself.
Or measure the parts give us dimension or drawing.
Q3. How about the payment terms?
A3:We usually accept T/T or Trade Assurance. other terms also could be negotiated.
Q4. What is your minimum order?
A4:It depends on what you are buying. Small quantity order can be acceptable.
18 - 21 Tons Excavator Breaker Hammer Hydraulic With 135mm Chisel Soosan SB70
Heavy Duty 30 - 40 Ton Excavator Ripper Attachment With High Strength Tooth
Durable HL04DL Excavator Hydraulic Quick Coupler With Hydraulic Locking System